Covington Market Report
$349,060
AVERAGE PRICE OF 223 HOMES$1,707,000
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$386,180
AVERAGE PRICE OF 51 NEWLY BUILT HOMES$580,542
AVERAGE PRICE OF 7 HOMES WITH A POOL$278,962
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $349,060 |
Avg Bedrooms | 2.24 beds |
Avg Bathrooms | 1.82 baths |
Average Price by Bedrooms
1 bedroom | $136,345 |
2 bedrooms | $288,104 |
3 bedrooms | $432,109 |
4 bedrooms | $431,387 |
5 bedrooms | $438,250 |
Covington Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 229 | 237 | 240 | 225 | 218 |
Average Price | $344,185 | $346,333 | $357,250 | $364,703 | $373,666 |
Avg Price Change | -0.62% | -3.15% | -2.09% | -2.46% | +2.26% |
Median Price | $260,445 | $263,472 | $261,517 | $267,693 | $258,129 |
Med Price Change | -1.16% | +0.75% | -2.36% | +3.71% | +6.96% |
Avg Bedrooms | 2.26 beds | 2.26 beds | 2.23 beds | 2.26 beds | 2.31 beds |
Avg Bathrooms | 1.84 baths | 1.89 baths | 1.89 baths | 1.87 baths | 1.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call School District | 1 | $154,900 | 16 days |
Covington Adult High | 1 | $2,950,000 | 25 days |
Holmes Senior High | 135 | $332,461 | 99 days |
Scott High | 57 | $293,096 | 91 days |
Simon Kenton High | 13 | $338,998 | 131 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 223 | $349,060 | 100 days |
Multi-Million Dollar Homes | 9 | $1,707,000 | 207 days |
Newly Built Homes | 51 | $386,180 | 103 days |
Homes with a Pool | 7 | $580,542 | 35 days |
Reduced Price Homes | 8 | $278,962 | 31 days |
Powered by
